Driver Polycotton Work Trousers
Navy
Code: CTR10-Navy
Description
65%/35% T-TEC polycotton 245g/m2 trousers with side pockets, rear jetted pocket, shirt grip waistband, 7 belt loops, 2 front pleats, sewn-in crease and zip fly.
from £13.56
(ex VAT) Each
SELECT COLOUR
100+ | 50+ | 25+ | 1+ | Qty | |
28W Regular | £13.56 | £15.27 | £17.30 | £20.35 | |
28W Tall | £15.62 | £17.59 | £19.93 | £23.45 | |
30W Regular | £13.56 | £15.27 | £17.30 | £20.35 | |
30W Tall | £15.62 | £17.59 | £19.93 | £23.45 | |
32W Regular | £13.56 | £15.27 | £17.30 | £20.35 | |
32W Tall | £15.62 | £17.59 | £19.93 | £23.45 | |
34W Regular | £13.56 | £15.27 | £17.30 | £20.35 | |
34W Tall | £15.62 | £17.59 | £19.93 | £23.45 | |
36W Regular | £13.56 | £15.27 | £17.30 | £20.35 | |
36W Tall | £15.62 | £17.59 | £19.93 | £23.45 | |
38W Regular | £13.56 | £15.27 | £17.30 | £20.35 | |
38W Tall | £15.62 | £17.59 | £19.93 | £23.45 | |
40W Regular | £18.50 | ||||
40W Tall | £15.62 | £17.59 | £19.93 | £23.45 | |
42W Regular | £13.56 | £15.27 | £17.30 | £20.35 | |
42W Tall | £15.62 | £17.59 | £19.93 | £23.45 | |
44W Regular | £13.56 | £15.27 | £17.30 | £20.35 | |
44W Tall | £15.62 | £17.59 | £19.93 | £23.45 | |
46W Regular | £15.62 | £17.59 | £19.93 | £23.45 | |
46W Tall | £17.96 | £20.22 | £22.92 | £26.95 | |
48W Regular | £15.62 | £17.59 | £19.93 | £23.45 | |
48W Tall | £17.96 | £20.22 | £22.92 | £26.95 | |
50W Regular | £15.62 | £17.59 | £19.93 | £23.45 | |
50W Tall | £17.96 | £20.22 | £22.92 | £26.95 | |
52W Regular | £15.62 | £17.59 | £19.93 | £23.45 | |
52W Tall | £17.96 | £20.22 | £22.92 | £26.95 | |
54W Regular | £15.62 | £17.59 | £19.93 | £23.45 | |
54W Tall | £17.96 | £20.22 | £22.92 | £26.95 | |
56W Regular | £15.62 | £17.59 | £19.93 | £23.45 | |
56W Tall | £17.96 | £20.22 | £22.92 | £26.95 | |
58W Regular | £15.62 | £17.59 | £19.93 | £23.45 | |
58W Tall | £17.96 | £20.22 | £22.92 | £26.95 | |
60W Regular | £15.62 | £17.59 | £19.93 | £23.45 | |
60W Tall | £17.96 | £20.22 | £22.92 | £26.95 |
Share: