Sizing Conversions Chart

Men's Neck Size

S M L XL XXL 3XL 4XL
Metric (cm) 37-38 39-41 42 43-44 46-48 50-51
Imperial (inches) 14.5-15 15.5-16 16.5 17-17.5 18-18.5 19.5-20

Men's Waist Size

XS S M L XL XXL 3XL 4XL 5XL
Metric (cm) 68-72 76-80 84-88 92-96 100-104 108-112 116-120 124-128 132-140
Imperial (inches) 26-28 30-32 33-34 36-38 40-41 42-44 46-47 48-50 52-56
Euro - DE, NL, BE 42-44 46-48 50 52-54 56 58-60 62 64-68 70-74
Euro - FR, ES, PT 34-36 38-40 42-44 46-48 50-52 54-56 58 60-64 66-70

Men's Chest Size

XXS XS S M L XL XXL 3XL 4XL 5XL 6XL 7XL 8XL
Metric (cm) 72-76 80-88 92-96 100-104 108-112 116-124 128-132 136-140 144-148 152-160 164-172 176-184 188-196
Imperial (inches) 28-30 32-34 36-38 40-41 42-44 46-48 50-52 54-55 56-58 60-64 65-67 69-73 74-77
Euro 36-38 40-44 46-48 50-52 54-56 58-62 64-66 68-70 72-74 76-80 82-86 88-92 94-98

Women's Chest Size

XS S M L XL XXL 3XL 4XL
Metric (cm) 72-80 84-88 92-96 100-104 108-112 116-120 124-128 132-136
Imperial (inches) 28-32 33-34 36-38 40 42-44 46-47 48-50 52-54
Euro - DE, BE, NL, NO, SV, DK 32-36 38 40-42 44 46-48 50 52-54 56-58
Euro - FR, ES, PT 34-38 40 42-44 46-48 48-50 52 54-56 58-60
Italy - IT 36-40 42 44-46 46 50-52 54 56-58 60-62
UK 8-10 12-14 16 18-20 22-24 26 28-30

Women's Waist Size

XS S M L XL XXL 3XL 4XL
Metric (cm) 60-64 68-72 76-80 84-88 92-96 100-108 112-116 120-128
Imperial (inches) 22-24 26-28 30-32 33-34 36-38 40-42 44-46 47-50
Euro - DE, BE, NL, NO, SV, DK 32-36 38-40 42 44-46 48-50 52-54 56-58 60-64
Euro - FR, ES, PT 34-38 40-42 44 46-48 50-52 54-56 58-60 62-66
Italy - IT 36-40 42-44 46 48-50 52-54 56-58 60-62 64-68
UK 6 8-10 12-14 16 18-20 22-24 26 28

Leg Length Illustration.jpeg (138 KB)Body measurements Illustration.jpeg (197 KB)

Footwear Size

UK Women's Size 1 2 3 4 5 6 6.5 7 8 9
US Women's Size 5 6 7 8 8.5 9 10 11
Euro Size 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
UK Men's Size 1 2 3 4 5 6 6.5 7 8 9 10 10.5 11 12 13 14 15 16 17
US Men's Size 6 7 7.5 8 9 10 11 11.5 12 13 14 15 16 17 18

Glove Size

XXS XS S M L XL XXL 3XL
5 6 7 8 9 10 11 12


Please download our latest clothing and footwear sizing conversion chart